Model | Dia. of Plates | No. of Plates | Filtering Area M2 | Cake Holding Cap. (LTRs) | Flow Rate/ HRs | Size of Pump | Motor HP |
GFP - 8 | 8" | 6 Plates | 0.216 | 4.9 | 600 | " | 1 HP |
8 Plates | 0.278 | 6.3 | 700 | " | 1 HP | ||
GFP - 14 | 14" | 8 Plates | 0.75 | 22.5 | 1500 | 1" | 2 HP |
10 Plates | 0.92 | 27.5 | 1800 | 1" | 2 HP | ||
12 Plates | 1.04 | 32.5 | 2000 | 1" | 2 HP | ||
GFP - 18 | 18" | 10 Plates(S) | 1.595 | 30 | 3000 | 1" | 3 HP |
15 Plates(S) | 2.30 | 44 | 4500 | 1" | 3 HP | ||
23 Plates(S) | 3.48 | 66 | 7000 | 1" | 3 HP | ||
8 Plates(D) | 1.305 | 54 | 2500 | 1" | 3 HP | ||
12 Plates(D) | 1.885 | 78 | 4000 | 1" | 3 HP | ||
GFP - 24 | 24" | 12 Plates | 3.3 | 105 | 5000 | 2" | 5 HP |
15 Plates | 4.064 | 130 | 7500 | 2" | 5 HP | ||
18 Plates | 4.8 | 153 | 9000 | 2" | 5 HP | ||
24 Plates | 6.3 | 202 | 12000 | 2" | 5 HP |
Filter Press
“GMP’s” Filter Press is a sparkler type and consists of S.S. Shell & Top cover using bolts to give a pressure-tight enclosure. The filter cartridge assembly inside the shell consists of several horizontally arranged disc-type filter plates with perforated supporting screens, filter media & interlocking cups. The entire assembly complete with pump & piping connection is mounted on a suitable S.S. Trolley.
Salient Features:
• All Contact Parts are in S.S. 316 M.O.C & Non-Contact Parts are SS 304.
• Gives crystal clear filtration by filtering particles up to 1 micron size.
• Scavenger arrangement to remove all the liquid.
• Cake can be dried either by compressed air or by insert gas, steam.
• Filtration rates from 600 Liters/hr. to 30000 Liters/hr possible depending on the models.
• Centrifugal / Gear / Lobe pumps can be offered, which can also be used for liquid transfer.
• Sample collecting device & safety valve provided.
Reviews
There are no reviews yet.